Sno | Generic Name | Dosage Form |
01 |
Oral Rehydra on Salts BP 20.5 g |
Each 20.5 g Sachet Contains:
Sodium Chloride BP : | 2.6 gm |
Dextrose Anhydrous BP : | 13.5 gm |
Potassium Chloride BP : | 1.5 gm |
Sodium Citrate BP : | 2.9 gm |
|
02 |
Oral Rehydra on Salts BP |
Composion:
Each Sachet Contains:
Glucose Anhydrous BP : | 13.5 g |
Sodium Chloride BP : | 2.6 g |
Sodium Citrate BP : | 2.9 g |
Potassium Chloride BP : | 1.5 g |
Excipients: | q. s. |
|
03 |
Oral Rehydra on Salts |
Each 6.7 g sachet contains:
Dextrose anhydrous USP : | 4.800 g |
Sodium chloride USP : | 0.840 g |
Trisodium Citrate Dihydrate USP : | 0.696 g |
Potassium Chloride USP : | 0.360 g |
Excipients | q.s. |
|
04 |
Oral Rehydra on Salts BP |
Each Sachet Contains: (Gram/lit)
Dextrose Anhydrous BP : | 20.000 g |
Sodium Chloride BP : | 3.500 g |
Sodium Citrate BP : | 2.900 g |
Potassium Chloride : | BP 1.500 g |
Excipients | q.s. |
|
05 |
Dextrose, Sucrose, Zinc Sulfate,Ascorbic acid powder |
Each (35grm)Sachet Contains:
Dextrose mono hydrate BP : | 17.5 gm |
Sucrose BP : | 14 gm |
Zinc Sulfate Monohydrate BP : | 32.5 g |
Eq. to elemental Zinc : | 7.5mg |
Ascorbic Acid BP (Coated) : | 50.0 mg |
L-Lysine Hydrochloride USP : | 15.0 Mg |
Exciepients | Q. S. |
|
06 |
Lactobacillus Powder |
Each (1.8g) Sachet Contain:
Not less than 150 million spores of lac
c acid bacillus
(earlier known as Lactobacillus Sporogenus)
Excipients: Q.S. |